Tower PCs are the easiest to assemble, maintain and upgrade and therefore in terms of power per £ - the cheapest. They can be configured to match your budget; although in the long term, spending a little more initially will enable your PC to last longer before tomorrow's software starts to seem slow. Here are example images of the type of PC typically put together - optionally delivered with matching monitor, keyboard/mouse, printer/scanner, speakers and/or webcam that are not shown. More images of each case are available - please ask.  | The Coolermaster Cosmos S Case | Dimensions: (Approx H x W x L) | 598mm x 266mm x 628mm | Colours: | Black | Materials: | Aluminum/Steel Mesh Front Door | Aluminum Sides | Steel internal chassis | Plastic buttons, feet and USB section | Bays: | 7 x 5.25 bays | 4 x 3.5 bays | 4 HDD bays. | Front USB & Audio: | 4 front USB ports | Front Headphone and MIC.* | Features: | Front & rear 120mm fans | Easy access clips | Excellent airflow system. | Suitability: | Extreme Gaming, Home Servers, Extreme PC Systems |
| 
| The Coolermaster CM Stacker 831 Case | Dimensions: (Approx H x W x L) | 536mm x 250mm x 638mm | Colours: | Silver, Black | Materials: | Aluminum/Steel Mesh Front Door | Aluminum Sides | Steel internal chassis | Plastic buttons, feet and USB section | Bays: | 9 x 5.25 bays | 2 x 3.5 bays | 3 HDD bays | Front USB & Audio: | 4 front USB ports | Front Headphone and MIC.* | Features: | Front & rear 120mm fans | Easy access clips | Caster wheels | Excellent airflow system. | Suitability: | Extreme Gaming, Home Servers, Extreme PC Systems |
| 
| The Stylish Conqueror Case | Dimensions: (Approx H x W x L) | 437mm x 233mm x 553mm | Colours: | Silver, Black | Materials: | Aluminum/Plastic Front Door | 0.8mm Japanese Steel | Plastic buttons | Bays: | 4 x 5.25 bays | 2 x 3.5 bays | 5 HDD bays. | Front USB & Audio: | 4 front USB ports | Front Headphone and MIC.* | Features: | Front & rear 120mm fans | Easy access clips | Raised feet | Excellent airflow system. | Suitability: | Extreme Gaming, Home Servers, Extreme PC Systems |
|  | The Stylish Black Trigon Case | Dimensions: (Approx H x W x L) | 425mm x 210mm x 490mm | Colours: | Black, Blue LED Front Rings | Materials: | Strong 0.6mm thick SECC Japan ECO steel | Aluminum Door, Plastic Front & buttons. | Bays: | 4 x 5.25 bays | 2 x 3.5 bays | 3 HDD bays. | Front USB & Audio: | 2 front USB ports | Front Headphone and MIC. | Features: | Intel approved cooling vent | Easy access clips | Excellent airflow for cooling. | Suitability: | Extreme Gaming, General & Office Use, Video & Video Editing. |
|  | The Stylish Silver Trigon Case | Dimensions: (Approx H x W x L) | 425mm x 210mm x 490mm | Colours: | Silver, Blue LED Front Rings | Materials: | Strong 0.6mm thick SECC Japan ECO steel | Aluminium Door, Plastic Front & buttons. | Bays: | 4 x 5.25 bays | 2 x 3.5 bays | 3 HDD bays. | Front USB & Audio: | 2 front USB ports | Front Headphone and MIC. | Features: | Intel approved cooling vent | Easy access clips | Excellent airflow for cooling. | Suitability: | Extreme Gaming, General & Office Use, Video & Video Editing. |
|  | The Stylish Trident Case | Dimensions: (Approx H x W x L) | 425mm x 190mm x 470mm | Colours: | Black, Silver, Blue LED Power Switch | Materials: | Strong 0.6mm thick SECC Japan ECO steel | Plastic front & buttons. | Bays: | 3 x 5.25 bays | 2 x 3.5 bays | 3 HDD bays. | Front USB & Audio: | 2 front USB ports | Front Headphone and MIC. | Features: | Intel approved cooling vent | Easy access clips | Excellent airflow for cooling. | Suitability: | Extreme Gaming, General & Office Use, Video & Video Editing. |
|  | The Stylish Trident MX Case | Dimensions: (Approx H x W x L) | 365mm x 180mm x 410mm | Colours: | Black, Silver, Blue LED Power Switch | Materials: | Strong 0.6mm thick SECC Japan ECO steel | Plastic front & buttons. | Bays: | 2 x 5.25 bays | 1 or 2 x 3.5 bays | 1 or 2 HDD bays. | Front USB & Audio: | 2 front USB ports | Front Headphone and MIC. | Features: | Intel approved cooling vent | Easy access clips | Excellent airflow for cooling. | Suitability: | General & Office Use. |
|  | The Stylish Sigma Case | Dimensions: (Approx H x W x L) | 425mm x 190mm x 470mm | Colours: | Black, Silver, Blue LED Power Switch | Materials: | Strong 0.6mm thick SECC Japan ECO steel | Plastic front & buttons. | Bays: | 3 x 5.25 bays | 2 x 3.5 bays | 3 HDD bays. | Front USB & Audio: | 2 front USB ports | Front Headphone and MIC. | Features: | Intel approved cooling vent | Easy access clips | Excellent airflow for cooling. | Suitability: | Extreme Gaming, General & Office Use, Video & Video Editing. |
|  | The Stylish Sigma MX Case | Dimensions: (Approx H x W x L) | 365mm x 180mm x 410mm | Colours: | Black, Silver, Blue LED Power Switch | Materials: | Strong 0.6mm thick SECC Japan ECO steel | Plastic front & buttons. | Bays: | 2 x 5.25 bays | 1 or 2 x 3.5 bays | 1 or 2 HDD bays. | Front USB & Audio: | 2 front USB ports | Front Headphone and MIC. | Features: | Intel approved cooling vent | Easy access clips | Excellent airflow for cooling. | Suitability: | General & Office Use. |
|
Please note that the front headphone and microphone sockets may only function if you use the onboard sound |