Tower PCs are the easiest to assemble, maintain and upgrade and therefore in terms of power per £ - the cheapest. They can be configured to match your budget; although in the long term, spending a little more initially will enable your PC to last longer before tomorrow's software starts to seem slow. Here are example images of the type of PC typically put together - optionally delivered with matching monitor, keyboard/mouse, printer/scanner, speakers and/or webcam that are not shown.  | The Stylish Trigon Case | Dimensions: (Approx H x W x L) | 420mm x 198mm x 431mm | Colours: | Silver, Blue LED Front Rings | Materials: | Strong 0.6mm thick SECC Japan ECO steel | Aluminium Door, Plastic Front & buttons. | Bays: | 4 x 5.25 bays | 2 x 3.5 bays | 3 HDD bays. | Front USB & Audio: | 2 front USB ports | Front Headphone and MIC. | Features: | Intel approved cooling vent | Easy access clips | Excellent airflow for cooling. | Suitability: | Extreme Gaming, General & Office Use, Video & Video Editing. |
|  | The Stylish Trident Case | Dimensions: (Approx H x W x L) | 423mm x 190mm x 435mm | Colours: | Black, Silver, Blue LED Power Switch | Materials: | Strong 0.6mm thick SECC Japan ECO steel | Plastic front & buttons. | Bays: | 3 x 5.25 bays | 2 x 3.5 bays | 3 HDD bays. | Front USB & Audio: | 2 front USB ports | Front Headphone and MIC. | Features: | Intel approved cooling vent | Easy access clips | Excellent airflow for cooling. | Suitability: | Extreme Gaming, General & Office Use, Video & Video Editing. |
|  | The Stylish Trident MX Case | Dimensions: (Approx H x W x L) | 363mm x 180mm x 370mm | Colours: | Black, Silver, Blue LED Power Switch | Materials: | Strong 0.6mm thick SECC Japan ECO steel | Plastic front & buttons. | Bays: | 2 x 5.25 bays | 1 or 2 x 3.5 bays | 1 or 2 HDD bays. | Front USB & Audio: | 2 front USB ports | Front Headphone and MIC. | Features: | Intel approved cooling vent | Easy access clips | Excellent airflow for cooling. | Suitability: | General & Office Use. |
|  | The Stylish Sigma Case | Dimensions: (Approx H x W x L) | 423mm x 190mm x 435mm | Colours: | Black, Silver, Blue LED Power Switch | Materials: | Strong 0.6mm thick SECC Japan ECO steel | Plastic front & buttons. | Bays: | 3 x 5.25 bays | 2 x 3.5 bays | 3 HDD bays. | Front USB & Audio: | 2 front USB ports | Front Headphone and MIC. | Features: | Intel approved cooling vent | Easy access clips | Excellent airflow for cooling. | Suitability: | Extreme Gaming, General & Office Use, Video & Video Editing. |
|  | The Stylish Sigma MX Case | Dimensions: (Approx H x W x L) | 363mm x 180mm x 370mm | Colours: | Black, Silver, Blue LED Power Switch | Materials: | Strong 0.6mm thick SECC Japan ECO steel | Plastic front & buttons. | Bays: | 2 x 5.25 bays | 1 or 2 x 3.5 bays | 1 or 2 HDD bays. | Front USB & Audio: | 2 front USB ports | Front Headphone and MIC. | Features: | Intel approved cooling vent | Easy access clips | Excellent airflow for cooling. | Suitability: | General & Office Use. |
|  | The Black Neon Bubble Case | Dimensions: (Approx H x W x L) | 430mm x 200mm x 470mm | Colours: | Black, Silver, Clear (Side Panel) | Materials: | Strong 0.6mm thick SECC Japan ECO steel | Plastic front & buttons | Perspex side window. | Bays: | 4 x 5.25 bays | 2 x 3.5 bays | 4 HDD bays. | Front USB & Audio: | 2 front USB ports | Front Headphone and MIC. | Features: | Front Neon lighting which changes colour. | Suitability: | Moderate Gaming, General & Office Use, Video & Video Editing. |
|  | The Silver Neon Bubble Case | Dimensions: (Approx H x W x L) | 430mm x 200mm x 470mm | Colours: | Silver, Black, Clear (Side Panel) | Materials: | Strong 0.6mm thick SECC Japan ECO steel | Plastic front & buttons | Perspex side window. | Bays: | 4 x 5.25 bays | 2 x 3.5 bays | 4 HDD bays. | Front USB & Audio: | 2 front USB ports | Front Headphone and MIC. | Features: | Front Neon lighting which changes colour. | Suitability: | Moderate Gaming, General & Office Use, Video & Video Editing. |
|
Please note that the front headphone and microphone sockets may only function if you use the onboard sound |